Exchanges
Region | Exchange Code | Description | Delay (minutes) |
---|---|---|---|
North America | NYSE | New York Stock Exchange | Realtime * |
NASDAQ | The NASDAQ Stock Market, Inc. – NASDAQ Last Sale | Realtime * | |
NYSEAMEX | NYSE AMEX | 15 | |
NYSEARCA | NYSE ARCA | Realtime | |
OTC | FINRA OTC Bulletin Board | 15 | |
PINK | FINRA OTC Bulletin Board | 15 | |
TSE | Toronto Stock Exchange | 15 | |
CVE | Toronto TSX Ventures Exchange | 15 | |
OPRA | Option Chains | 15 | |
Europe | LON | London Stock Exchange | Realtime |
FRA | Deutsche B?rse Frankfurt Stock Exchange | Realtime | |
ETR | Deutsche B?rse XETRA | 15 | |
BIT | Borsa Italiana Milan Stock Exchange | Realtime | |
EPA | NYSE Euronext Paris | 15 | |
EBR | NYSE Euronext Brussels | 15 | |
ELI | NYSE Euronext Lisbon | 15 | |
AMS | NYSE Euronext Amsterdam | 15 | |
Asia | BOM | Bombay Stock Exchange Limited | Realtime |
NSE | National Stock Exchange of India | Realtime | |
SHA | Shanghai Stock Exchange | Realtime | |
SHE | Shenzhen Stock Exchange | Realtime | |
TPE | Taiwan Stock Exchange | 20 | |
HKG | Hong Kong Stock Exchange | 15 | |
TYO | Tokyo Stock Exchange | 20 | |
South Pacific | ASX | Australian Securities Exchange | 20 |
NZE | New Zealand Stock Exchange | 20 | |
Note | End of day prices provided by SIX Telekurs USA. | End of Day | |
Note * | Real-time price data represents trades which execute on the NASDAQ and NYSE exchanges. Volume information, as well as price data for trades that don’t execute on those exchanges, are consolidated and delayed by 15 minutes (NASDAQ),UGG Clearance, 20 minutes (NYSE). |
Mutual Funds
Region | Exchange Code | Description | Delay (minutes) |
---|---|---|---|
North America | MUTF | USA Mutual Funds | End-of-day |
MUTF_CA | Canadian Mutual Funds | End-of-day | |
Europe | MUTF_GB | UK Mutual Funds | End-of-day |
Asia | MUTF_CN | Chinese Mutual Funds | End-of-day |
MUTF_HK | Hong Kong Mutual Funds | End-of-day | |
Note | Mutual fund prices provided by Morningstar. |
Indexes
Region | Exchange Code | Description | Delay (minutes) |
---|---|---|---|
North America | NASDAQ Indexes | Realtime | |
PHLX Indexes | Realtime | ||
Wilshire Indexes | Realtime | ||
Russell Global Indexes | 15 | ||
NYSE Euronext Global Indexes | 15 | ||
Dow Jones Indexes | 2 | ||
S&P Indexes | Realtime | ||
Europe | Nordic Indexes | Realtime | |
Euronext Indexes | 15 | ||
FTSE Indexes | 15 | ||
STOXX Indexes | 15 | ||
Deutsche Boerse Indexes | 15 | ||
Milan Stock Exchange Indexes | 15 | ||
Asia | Bombay Stock Exchange Indexes | Realtime | |
Shanghai/Shenzhen Indexes | Realtime | ||
Hang Seng Indexes | 15 | ||
Tokyo Indexes | 20 | ||
South Pacific | Australian Securities Exchange S&P/ASX Indexes | Realtime | |
New Zealand Exchange Indexes | 20 |
Currencies
Region | Exchange Code | Description | Delay (minutes) |
---|---|---|---|
Global | Citibank Currency Rates | End-of-day |
Data is provided by financial exchanges and may be delayed as specified by financial exchanges or our data providers. Google does not verify any data and disclaims any obligation to do so.
Google, its data or content providers, the financial exchanges and each of their affiliates and business partners (A) expressly disclaim the accuracy,Beats By Dr. Dre, adequacy, or completeness of any data and (B) shall not be liable for any errors, omissions or other defects in, delays or interruptions in such data, or for any actions taken in reliance thereon. Neither Google nor any of our information providers will be liable for any damages relating to your use of the information provided herein. As used here, “business partners” does not refer to an agency,Coach Outlet Online, partnership, or joint venture relationship between Google and any such parties.
You agree not to copy, modify, reformat, download, store, reproduce,Nike Store Online, reprocess,Dr Dre Beats, transmit or redistribute any data or information found herein or use any such data or information in a commercial enterprise without obtaining prior written consent. All data and information is provided “as is” for personal informational purposes only, and is not intended for trading purposes or advice. Please consult your broker or financial representative to verify pricing before executing any trade.
Either Google or its third party data or content providers have exclusive proprietary rights in the data and information provided.
Please find all listed exchanges and indices covered by Google along with their respective time delays from the table on the left.
Advertisements presented on Google Finance are solely the responsibility of the party from whom the ad originates. Neither Google nor any of its data licensors endorses or is responsible for the content of any advertisement or any goods or services offered therein.
Currency Conversion
Google cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates. Foreign currency rates provided by Citibank N.A. and displayed under license. Rates are for information purposes only and are subject to change without notice. Rates for actual transactions may vary, and Citibank is not offering to enter into any transaction at any rate displayed.
NYSE Securities
The New York Stock Exchange, LLC (“NYSE”) reserves all rights to the NYSE securities prices that Google Inc. makes available to you over its website. You understand and acknowledge that those NYSE securities prices do not reflect trading activity on markets other than NYSE and are intended to provide you with a reference point only, rather than as a basis for making trading decisions. Google Inc. and NYSE do not guarantee that data and shall not be liable for any loss due either to their negligence or to any cause beyond their reasonable control. Any redistribution of that data is strictly prohibited.
没有评论:
发表评论